Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Friday, March 14 2025 at 9:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 5.875% (APR=5.912%) | 6.75% (APR=6.948%) |
Points / Credits | $800 | $7,380 |
Payment | $1,183 | $1,297 |
Saving over 30 years | $47,620 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Friday, March 14 2025 at 9:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.125% (APR=6.163%) | 6.625% (APR=6.721%) |
Points / Credits | $44 | $2,853 |
Payment | $2,167 | $2,241 |
Saving over 30 years | $29,481 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Friday, March 14 2025 at 9:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 5.875% (APR=5.877%) | 6.5% (APR=6.692%) |
Points / Credits | $38 | $1,125 |
Payment | $887 | $948 |
Saving over 30 years | $23,047 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Friday, March 14 2025 at 9:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6% (APR=6.002%) | 6.75% (APR=7.003%) |
Points / Credits | $50 | $1,726 |
Payment | $1,199 | $1,297 |
Saving over 30 years | $36,956 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Friday, March 14 2025 at 9:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6% (APR=6.022%) | 6.375% (APR=6.791%) |
Points / Credits | $831 | $4,067 |
Payment | $2,098 | $2,184 |
Saving over 30 years | $34,196 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Friday, March 14 2025 at 9:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 5.875% (APR=5.901%) | 6.25% (APR=6.462%) |
Points / Credits | $440 | $3,200 |
Payment | $946 | $985 |
Saving over 30 years | $16,800 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)